Price
| Models | 8′ | 10′ |
|---|---|---|
| Blade Width | 8′ | 10′ |
| Blade Height | 32.5″ | 32.5″ |
| Capacity | 6.4 cu yd | 8 cu yd |
| Machine Application | Skid-Steer, Wheel Loader, Backhoe, Tractor | Skid-Steer, Wheel Loader, Backhoe, Tractor |
| Steel Trip-Edge | Standard | Standard |
| Approx. Weight | 1,012 lb | 1,140 lb |
| Mount Type | Interchangeable Attachment Plates | Interchangeable Attachment Plates |
| Skid-Steer Horsepower Compatibility |
45+ hp | 60+ hp |
| Wheel Loader / Backhoe Horsepower Compatibility |
60+ hp | 60+ hp |
| Tractor Horsepower Compatibility |
40+ hp | 50+ hp |