1-888-782-8005
Manure Fork (Cranked Kverneland Tine)

Manure Fork (Cranked Kverneland Tine)

Call for Price

Price

Call Us
Make:
360 Yield Center
Model:
Manure Fork (Cranked Kverneland Tine)
Part Number Description WIDTH
INCHES
TINE CENTRES APPROX.
WEIGHT LBS.
LDFE42 42″ Light Duty Manure Fork 6-Cranked Tines 42″ 7.75″ 245
LDFE48 48″ Light Duty Manure Fork 6-Cranked Tines 48″ 7.5″ 270
MFE48 48″ MANURE FORK 7 – CRANKED KVERNELAND TINES 48 7.5″ 350
MFE54 54″ MANURE FORK 7 – CRANKED KVERNELAND TINES 54 8.5″ 370
MFE60 60″ MANURE FORK 8 – CRANKED KVERNELAND TINES 60 8.25″ 405
MFE66 66″ MANURE FORK 9 – CRANKED KVERNELAND TINES 66 8″ 435
MFE72 72″ MANURE FORK 9 – CRANKED KVERNELAND TINES 72 8.625 455
MFE84 84″ MANURE FORK 11 – CRANKED KVERNELAND TINES 84 8.125″ 520
MFE96 96″ MANURE FORK 13 – CRANKED KVERNELAND TINES 96 7.875″ 590

Similar Products

Manure Fork & Regular Utility Grapple

Manure Fork & Regular Utility Grapple

Part Number Description TINE CENTRES APPROX. WEIGHT LBS...