| Specifications | BF5000 S | BF5000T |
| Processing Type | Chainless | Chainless |
| Unit Type | Stationary | Trailer |
| Loading | NA | NA |
| Capacity | 4,000 lbs. | 4,000 lbs. |
| Size (W/L) | 100″/90″ | 100″/150″ |
| HP Required | 40 HP | 40 HP |
| Min. Pressure | 2,000 PSI | 2,000 PSI |
| Remotes Required | 2 | 2 |
| For use with | Hay, Straw, Baleage, Silage | Hay, Straw, Baleage, Silage |
| Bale Capacity | 1 | 2 |
| Bale Bumper | Opt. | Opt. |








