Capacities determined by ASAE Std S324.2 | |
Carrying Capacity | 20 Ton |
Heaped (cu. ft.) | 838 |
Heaped (cu. ft.) with Optional Silage Extension | 1,038 |
Struck Level (cu. ft.) | 560 |
Struck Level (cu. ft.) with Optional Silage Extension | 770 |
Inside Dimensions (Inside width between flare 102.5″) |
67″W x 58″D x 252″L |
Overall Length | 32.5′ |
Overall Outside Width (Single Axle) | 136″ |
Overall Outside Width (Tandem Axle) | 136″ |
Loading Height (Single Axle) | 100″ |
Loading Height (Single Axle) with Optional Silage Extension | 116″ |
Loading Height (Tandem Axle) | 102″ |
Loading Height (Tandem Axle) with Optional Silage Extension | 118″ |
Wheel Hub Capacity (Tandem Axle) | 16,000lbs (10 bolt) x4 |
Tandem Tire Sizes | 700/50-26.5 |
Wheel Hub Capacity (Single Axle) | 20,000lbs (10 bolt) x2 |
Single Tire Sizes | 710/70-42 |
Beater Diameter | 36″ |
Beater Speed | 420 RPM |
PTO Speed | 1000 RPM |
Apron Chain Link Dia. | 5/8″ |
Shipping Weight | 16,195lbs |
Required Tractor PTO HP | 180. |
Brakes Available | Yes |
* Note: Specifications subject to change without notice. |