Price
Specifications | TL 5500 AX2 | TL 5500 ECV |
Overall Length | 25′ 6″ | 25′ 6″ |
Width | 9′ | 9′ |
Height | 9′ | 9′ |
Weight | 5,250 lbs. | 5,250 lbs. |
Power | 13 Hp Honda | 13 Hp Honda |
Electric Start | Standard | Standard |
Alternator | 18 Amp. | 18 Amp. |
Hydraulics | Self-contained | Self-contained |
Controls | Electric over Hydraulic | Electric over Hydraulic |
Tires | (4) 11L x 15 8 Ply | (4) 11L x 15 8 Ply |
Tires with Power Drive | (2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
(2) 11L x 15 8 Ply (2) 27 x 10.5 Traction |
Quick Start Leveling | Hyd. Lift Jack (Opt.) | Hyd. Lift Jack (Opt.) |
Brakes (Compactor) | Adjustable Cam Action | Adjustable Cam Action |
Steering | Electric over Hydraulic | Electric over Hydraulic |
Emergency Stop | E Stop Button | E Stop Button |
Hydraulic Tail Gate | Standard | Standard |
Transport Lights | Standard | Standard |
Bale | ||
Round | Up to 5′ 6″ | Up to 5′ 6″ |
Square (Single) | Up to 3′ x 3′ x 5′ 6″ | Up to 3′ x 3′ x 5′ 6″ |
Square (Double Stacked) | NA | NA |
Film Stretcher | (2) 30″ x 55% | (2) 30″ x 55% |
Bale Alignment | Adjustable | Adjustable |
Bale Guide Rollers | Optional | Optional |
Hoop Speed | Adj. Flow Control Valve | Adj. Flow Control Valve |
Cycle Times* | ||
5′ Round (66″ Cycle Length) | 29 sec. | 29 sec. |
4′ Round (54″ Cycle Length) | 23 sec. | 23 sec. |
* NOTE: BaleWrappers applying 8 layers – equipped with 20HP Engine, High flow pump, and Twin Wrap Kit.